What is Kaspa?
Kaspa (KAS) is currently ranked as the #41 cryptocurrency by market cap. Today it reached a high of $0.052799, and now sits at $0.052615. Kaspa (KAS) price is up 5.35% in the last 24 hours.
Kaspa (KAS) is currently ranked as the #41 cryptocurrency by market cap. Today it reached a high of $0.052799, and now sits at $0.052615. Kaspa (KAS) price is up 5.35% in the last 24 hours.
Price in USD | $0.052615 |
---|---|
All-time high | $0.053732 |
Market Cap | $1.1 Billion |
24h Volume | $17.3 Million |
Contract Address | 0x112b08621E27e10773ec95d250604a041f36C582 |
ETH Address | 0x112b08621E27e10773ec95d250604a041f36C582 |
BSC Address | - |
KAS
0.0000015254 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
KAS/ USDT | $0.0525780.05265000 | $2.91 M 16.79% | $161.37 K 24.34% | $91.210 K$70.163 K | trade now | |
KAS/ USDT | $0.0525830.05265500 | $4.02 M 23.17% | $155.17 K 23.41% | $62.033 K$93.138 K | trade now | |
KAS/ USDT | $0.0526230.05269500 | $7.34 M 42.33% | $113.49 K 17.12% | $65.265 K$48.222 K | trade now | |
KAS/ USDT | $0.0525730.05264500 | $1.58 M 9.14% | $104.70 K 15.79% | $76.167 K$28.534 K | trade now | |
KAS/ USDT | $0.0529320.05300400 | $818.03 K 4.72% | $86.66 K 13.07% | $46.645 K$40.018 K | trade now |
Zoom
Scale