What is Mantle?
Mantle (MNT) is currently ranked as the #38 cryptocurrency by market cap. Today it reached a high of $0.387957, and now sits at $0.384993. Mantle (MNT) price is up 1.37% in the last 24 hours.
Mantle (MNT) is currently ranked as the #38 cryptocurrency by market cap. Today it reached a high of $0.387957, and now sits at $0.384993. Mantle (MNT) price is up 1.37% in the last 24 hours.
Price in USD | $0.384993 |
---|---|
All-time high | $0.604261 |
Market Cap | $1.2 Billion |
24h Volume | $6.3 Million |
Contract Address | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
ETH Address | 0x3c3a81e81dc49A522A592e7622A7E711c06bf354 |
BSC Address | - |
BIT has rebranded to MNT. For more information, click here.
MNT
0.00001116 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
MNT/ ETH | $0.3869430.00021165 | $567.86 K 8.95% | $508.46 K 40.93% | $251.010 K$257.446 K | trade now | |
MNT/ USDC | $0.3842110.38491689 | $1.46 M 23.06% | $244.18 K 19.66% | $114.364 K$129.818 K | trade now | |
MNT/ ETH | $0.3852120.00021070 | $2.84 M 44.77% | $172.77 K 13.91% | $85.292 K$87.479 K | trade now | |
MNT/ USDT | $0.3840770.38460000 | $37.02 K 0.58% | $72.74 K 5.86% | $35.043 K$37.701 K | trade now | |
MNT/ USDT | $0.3836770.38420000 | $47.09 K 0.74% | $59.86 K 4.82% | $19.036 K$40.823 K | trade now |
Zoom
Scale
Categories
Coin Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
No
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-